Solid Conductor Sheath Cable

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Beijing
Validity to: Long-term effective
Last update: 2017-12-15 22:46
Browse the number: 448
inquiry
Company Profile
 
 
Product details

Quick Details
Place of Origin:Zhejiang, China (Mainland)
Brand Name:Permanent
Model Number:BVV
Type:Insulated
Application:Surface Wiring
Conductor Material:Copper or Aluminum
Conductor Type:Solid or Stranded
Insulation Material:PVC
Jacket:PVC
Standard:BS6004 IEC60227 VED0250
Construction:Cu/Al conductor PVC Insulation/sheated
Voltage:450/750v 600/1000v
Core Color:Red,black,blue yellow,green
Jacket Color:Grey,white,black
Main Markets:Worldsize
Factory:2h from Shanghai
Business Type:Manufacture
Delivery:Sea

Packaging & Delivery

Packaging Details: Plastic reel, wooden drum, coils,carton
Delivery Detail: within 20 days

Specifications
single cable 
1.Quick Delivery 
2. Competitive Price with Good Quality 
3. Expert in Cable & Wire 
4. Free Samples
10mm 3 core copper cable  for Household PVC Insulation PVC Sheath BVV Cable
1.product description
Color: Black, white, yellow,green, red, blue, etc, as you like. 
Insulation: PVC. 
Size: 0.5--120mm2, or as you required
Packing: Carton, plastic reel, paper reel, reel. 
Conductor: Copper or al or CCA or CCS or SS. Any materail as you like.
We also can product other specifications and diameters according to the requirments of customer. 

2.specification size and technical data 

Item

Spec

Nominal cross

section

(mm2)

No./Diameter

of conductor

(mm)

Insulation

thickness

(mm)

Sheath

Diameter

(mm)

Max.outer

Diameter

(mm)

Ref.weight

kg/km

Conductor resistance at

20℃≤Ω/km

NYM 2Cores(227IEC 10 BVV)

2x1.5 2x1/1.38 0.7 1.2 10 84 12.1
NYM 2Cores(227IEC 10 BVV) 2x2.5 2x1/1.78 0.8 1.2 11 116 7.41
NYM 2Cores(227IEC 10 BVV) 2x4 2x1/2.25 0.8 1.2 12.5 154 4.61
NYM 2Cores(227IEC 10 BVV) 2x4 2x7/0.85 0.8 1.2 13 162 4.61
NYM 2Cores(227IEC 10 BVV) 2x6 2x1/2.76 0.8 1.2 13.5 201 3.08
NYM 2Cores(227IEC 10 BVV) 2x6 2x7/1.04 0.8 1.2 14 211 3.08
NYM 2Cores(227IEC 10 BVV) 2x10 2x7/1.35 1 1.4 16.5 354 1.93
NYM 3Cores(227IEC 10 BVV) 3x1.5 3x1/1.38 0.7 1.2 10.5 105 12.1
NYM 3Cores(227IEC 11 BVV) 3x2.5 3x1/1.78 0.8 1.2 11.5 149 7.41
NYM 3Cores(227IEC 12 BVV) 3x4 3x1/2.25 0.8 1.2 13 201 4.61
NYM 3Cores(227IEC 13 BVV) 3x4 3x7/0.85 0.8 1.2 13.5 211 4.61
NYM 3Cores(227IEC 14 BVV) 3x6 3x1/2.76 0.8 1.2 14.5 278 3.08
NYM 3Cores(227IEC 15 BVV) 3x6 3x7/1.04 0.8 1.2 15.5 291 3.08
NYM 3Cores(227IEC 16 BVV) 3x10 3x7/1.35 1 1.4 18 472 1.93
NYM 4Cores(227IEC 17 BVV) 4x1.5 4x1/1.38 0.7 1.2 11 129 12.1
NYM 4Cores(227IEC 18 BVV) 4x2.5 4x1/1.78 0.8 1.2 12.5 185 7.41
NYM 4Cores(227IEC 19 BVV) 4x4 4x1/2.25 0.8 1.2 14.5 264 4.61
NYM 4Cores(227IEC 20 BVV) 4x4 4x7/0.85 0.8 1.2 15 280 4.61
NYM 4Cores(227IEC 21 BVV) 4x6 4x1/2.76 0.8 1.2 16 352 3.08
NYM 4Cores(227IEC 22 BVV) 4x6 4x7/1.04 0.8 1.2 16.5 372 3.08
NYM 4Cores(227IEC 23 BVV) 4x10 4x7/1.35 1 1.4 19.5 589 1.93
NYM 5Cores(227IEC 24 BVV) 5x1.5 5x1/1.38 0.7 1.2 12 155 12.1
NYM 5Cores(227IEC 25 BVV) 5x2.5 5x1/1.78 0.8 1.2 14 223 7.41
NYM 5Cores(227IEC 26 BVV) 5x4 5x1/2.25 0.8 1.2 16 319 4.61
NYM 5Cores(227IEC 27 BVV) 5x4 5x7/0.85 0.8 1.2 17 338 4.61
NYM 5Cores(227IEC 28 BVV) 5x6 5x1/2.76 0.8 1.2 17.5 428 3.08


Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]