DV-MS SUS316L Diaphragm-sealed Valve

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Beijing
Validity to: Long-term effective
Last update: 2017-10-05 01:03
Browse the number: 472
inquiry
Company Profile
 
 
Product details

Product Type:Valve

Product Name:DV-MS SUS316L Diaphragm-sealed Valve

Standard:

Gas Pressure Regulator:GB/T 12244.2006  JIS B6803:2003

EP Grade Stainless Steel Pipe:ASTM A262、A269、A370、A380、A450、 A632、A700

Valve:GB/T 12230.2005  GB/T 9092-1999

Place of Origin:Beijing,China

Certification:ISO9001;2008


Feature highlight

●Diaphragm type

●Suitable for semiconductor high purity gas ,low concentrated toxic and corrosivegas

●Low-pressure and high-pressure models

●316L stainless steel body

●Using electropolishing technique

●Outlet leakage:less than 1×10-10Pa.m3/sec

●Design pressure:150% the maximum working pressure

●Burst pressure:400% the maximum working pressure

●Sealing structure:PCTFE

Main component materials

Parts Materials
Body SUS316L
Valve Pin SUS316L
Seat Retainer SUS316L
Diaphragm SUS316L

Product specifications

Type Size Maximum    operating pressure Temperature Cv Connection
mm Mpa
1/4"low    pressure 4.5 2MPa ―10~+70° 0.2 NPT、tube    fittings、VCR、welding
3/8"low    pressure 7 2MPa ―10~+70° 0.35 NPT、tube    fittings、VCR、welding
1/4"high    pressure 4.5 15MPa ―10~+70° 0.2 NPT、tube    fittings、VCR、welding
3/8"high    pressure 5 15MPa ―10~+70° 0.35 NPT、tube    fittings、VCR、welding

Ordering number and dimensions

High-pressure diaphragm valve(Straight through type)

Diaphragm valve(Rectangular type)Ordering number and dimensions


Ordering    number Picture Dimensions(mm)
L L1 h h1 H D d1 A B C
DV-MS-L-1-74M-74M-A-S 1 29 29 11 23.7 74 47 20 18 18 27
DV-MS-L-1-76M-76M-A-S 1 38 36.5 11.1 31.5 78.5 47 20 20.2 20.2 35
DV-MS-L-1-64-64-A-S 2 31.5 31.5 11 23.7 74 47 20 18 18 27
DV-MS-L-1-66-66-A-S 2 38.3 36.8 11.1 31.5 78.5 47 20 20.2 20.2 35
DV-MS-L-1-54M-54M-A-S 3 26.5 26.5 11 23.7 74 47 20 18 18 27
DV-MS-L-1-56M-56M-A-S 3 34 32.5 11.1 31.5 78.5 47 20 20.2 20.2 35
DV-MS-L-1-54M-64-A-S 4 26.5 26.5 11 23.7 74 47 20 18 18 27
DV-MS-L-1-56M-66-A-S 4 31.5 30 11.1 31.5 78.5 47 20 20.2 20.2 35
DV-MS-L-1-94F-94F-A-S 5 43.9 43.9 11 23.7 74 47 20 18 18 27
DV-MS-L-1-96F-96F-A-S 5 51.9 50.4 11.1 31.5 78.5 47 20 20.2 20.2 35
DV-MS-L-1-94M-94M-A-S 6 46.7 46.7 11 23.7 74 47 20 18 18 27
DV-MS-L-1-96M-96M-A-S 6 56.2 54.7 11.1 31.2 78.5 47 20 20.2 20.2 35
DV-MS-L-1-94M-94F-A-S 7 43.9 46.7 11 23.7 74 47 20 18 18 27
DV-MS-L-1-96M-96F-A-S 7 51.9 54.7 11.1 31.5 78.5 47 20 20.2 20.2 35
DV-MS-L-2-74M-74M-A-S 1 28.5 28.5 11.1 32.5 83 47 20 18 18 27
DV-MS-L-2-76M-76M-A-S 1 32.5 32.5 11.1 36 87 47 20 18 18 27
DV-MS-L-2-64-64-A-S 2 31.5 31.5 11.1 32.5 83 47 20 18 18 27
DV-MS-L-2-66-66-A-S 2 32.8 32.8 11.1 36 87 47 20 18 18 27
DV-MS-L-2-54M-54M-A-S 3 26.5 26.5 11.1 32.5 83 47 20 18 18 27
DV-MS-L-2-56M-56M-A-S 3 28.5 28.5 11.1 36 87 47 20 18 18 27
DV-MS-L-2-54M-64-A-S 4 26.5 31.5 11.1 32.5 83 47 20 18 18 27
DV-MS-L-2-56M-66-A-S 4 28.5 32.8 11.1 36 87 47 20 18 18 27
DV-MS-L-2-94F-94F-A-S 5 43.9 43.9 11.1 32.5 83 47 20 18 18 27
DV-MS-L-2-96F-96F-A-S 5 46.4 46.4 11.1 36 87 47 20 18 18 27
DV-MS-L-2-94M-94M-A-S 6 46.7 46.7 11.1 32.5 83 47 20 18 18 27
DV-MS-L-2-96M-96M-A-S 6 50.7 50.7 11.1 36 87 47 20 18 18 27
DV-MS-L-2-94M-94F-A-S 7 46.7 43.9 11.1 32.5 83 47 20 18 18 27
DV-MS-L-2-96M-96F-A-S 7 50.7 46.4 11.1 36 87 47 20 18 18 27

Low-pressure diaphragm valve(Straight through type) 

Low-pressure diaphragm valve(Straight through type)Ordering number and dimensions

Ordering    number Picture Dimensions(mm)
L L1 L2 h h1 H D d1 A B C
DV-MS-I-1-74M-74M-A-S 1 58 11 23.7 74 47 20 18 18 27
DV-MS-I-1-76M-76M-A-S 1 76 11.1 31.5 78.5 47 20 20.2 20.2 35
DV-MS-I-1-64-64-A-S 2 63 11 23.7 74 47 20 18 18 27
DV-MS-I-1-66-66-A-S 2 76.6 11.1 31.5 78.5 47 20 20.2 20.2 35
DV-MS-I-1-54M-54M-A-S 3 53 11 23.7 74 47 20 18 18 27
DV-MS-I-1-56M-56M-A-S 3 68 11.1 31.5 78.5 47 20 20.2 20.2 35
DV-MS-I-1-54M-64-A-S 4 58 31.5 26.5 11 23.7 74 47 20 18 18 27
DV-MS-I-1-56M-66-A-S 4 72.3 38.3 34 11.1 31.5 78.5 47 20 20.2 20.2 35
DV-MS-I-1-94F-94F-A-S 5 87.8 11 23.7 74 47 20 18 18 27
DV-MS-I-1-96F-96F-A-S 5 103.8 11.1 31.5 78.5 47 20 20.2 20.2 35
DV-MS-I-1-94M-94M-A-S 6 93.4 11 23.7 74 47 20 18 18 27
DV-MS-I-1-96M-96M-A-S 6 112.4 11.1 31.2 78.5 47 20 20.2 20.2 35
DV-MS-I-1-94M-94F-A-S 7 90.6 43.9 46.7 11 23.7 74 47 20 18 18 27
DV-MS-I-1-96M-96F-A-S 7 108.1 51.9 56.2 11.1 31.5 78.5 47 20 20.2 20.2 35

Diaphragm valve(Rectangular type) 

Diaphragm valve(Rectangular type)Ordering number and dimensions

Ordering    number Picture Dimensions(mm)
L L1 h h1 H D d1 A B C
DV-MS-L-1-74M-74M-A-S 1 29 29 11 23.7 74 47 20 18 18 27
DV-MS-L-1-76M-76M-A-S 1 38 36.5 11.1 31.5 78.5 47 20 20.2 20.2 35
DV-MS-L-1-64-64-A-S 2 31.5 31.5 11 23.7 74 47 20 18 18 27
DV-MS-L-1-66-66-A-S 2 38.3 36.8 11.1 31.5 78.5 47 20 20.2 20.2 35
DV-MS-L-1-54M-54M-A-S 3 26.5 26.5 11 23.7 74 47 20 18 18 27
DV-MS-L-1-56M-56M-A-S 3 34 32.5 11.1 31.5 78.5 47 20 20.2 20.2 35
DV-MS-L-1-54M-64-A-S 4 26.5 26.5 11 23.7 74 47 20 18 18 27
DV-MS-L-1-56M-66-A-S 4 31.5 30 11.1 31.5 78.5 47 20 20.2 20.2 35
DV-MS-L-1-94F-94F-A-S 5 43.9 43.9 11 23.7 74 47 20 18 18 27
DV-MS-L-1-96F-96F-A-S 5 51.9 50.4 11.1 31.5 78.5 47 20 20.2 20.2 35
DV-MS-L-1-94M-94M-A-S 6 46.7 46.7 11 23.7 74 47 20 18 18 27
DV-MS-L-1-96M-96M-A-S 6 56.2 54.7 11.1 31.2 78.5 47 20 20.2 20.2 35
DV-MS-L-1-94M-94F-A-S 7 43.9 46.7 11 23.7 74 47 20 18 18 27
DV-MS-L-1-96M-96F-A-S 7 51.9 54.7 11.1 31.5 78.5 47 20 20.2 20.2 35
DV-MS-L-2-74M-74M-A-S 1 28.5 28.5 11.1 32.5 83 47 20 18 18 27
DV-MS-L-2-76M-76M-A-S 1 32.5 32.5 11.1 36 87 47 20 18 18 27
DV-MS-L-2-64-64-A-S 2 31.5 31.5 11.1 32.5 83 47 20 18 18 27
DV-MS-L-2-66-66-A-S 2 32.8 32.8 11.1 36 87 47 20 18 18 27
DV-MS-L-2-54M-54M-A-S 3 26.5 26.5 11.1 32.5 83 47 20 18 18 27
DV-MS-L-2-56M-56M-A-S 3 28.5 28.5 11.1 36 87 47 20 18 18 27
DV-MS-L-2-54M-64-A-S 4 26.5 31.5 11.1 32.5 83 47 20 18 18 27
DV-MS-L-2-56M-66-A-S 4 28.5 32.8 11.1 36 87 47 20 18 18 27
DV-MS-L-2-94F-94F-A-S 5 43.9 43.9 11.1 32.5 83 47 20 18 18 27
DV-MS-L-2-96F-96F-A-S 5 46.4 46.4 11.1 36 87 47 20 18 18 27
DV-MS-L-2-94M-94M-A-S 6 46.7 46.7 11.1 32.5 83 47 20 18 18 27
DV-MS-L-2-96M-96M-A-S 6 50.7 50.7 11.1 36 87 47 20 18 18 27
DV-MS-L-2-94M-94F-A-S 7 46.7 43.9 11.1 32.5 83 47 20 18 18 27
DV-MS-L-2-96M-96F-A-S 7 50.7 46.4 11.1 36 87 47 20 18 18 27

Diaphragm valve(3-way、4-way)

Ordering    number Picture Dimensions(mm)
L L1 L2 h h1 H D d1 A B C
DV-MS-T-2-64-64-A-S 1 63 31.5 31.5 11.1 32.5 83 47 20 18 18 27
DV-MS-H-2-64-64-A-S 2 63 31.5 31.5 11.1 32.5 83 47 20 18 18 27
Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]